API Status Page
In order to keep track of any issues with our products, as well as updates and planned maintenance, you can utilise our Status Page.
Should you wish to monitor the page via RSS, you should point your RSS reader of choice at our RSS feed
Should you wish to subscribe for email updates, you should visit the status page, click on the mail icon, enter your email address and click to subscribe.
Site Path
To find your site path, login to the dashboard and click on the site settings button. This will reveal your site settings including the site path.
Test Credit Cards
Depending on your channel settings, you will need to use one of the two sets of cards below. Please confirm which set you should use with supportteam [at] trustmytravel [dot] com
For either set: * Use the values below to test the various payment flows. * Use any valid Month and Year combination.
Test Cards Set One
For the Challenge and 3DS1 Fallback flows, you will be shown a 3DS authentication simulator. The password for this simulator is Checkout1!
Credit Card Number | CVV | Flow | Outcome |
---|---|---|---|
4485 0403 7153 6584 | 100 | Frictionless Flow | Success |
4485 0403 7153 6584 | 101 | Frictionless Flow | Fail |
4573 8231 6871 0907 | 100 | Challenge Flow | Success |
4573 8231 6871 0907 | 101 | Challenge Flow | Fail |
4484 0700 0003 5519^ | 257 | 3DS1 fallback | Success |
4484 0700 0003 5519^ | 258 | 3DS1 fallback | Fail |
5352151570003404^^ | 100 | No 3DS2 | Success |
5352151570003404^^ | 101 | No 3DS2 | Fail |
- ^Transaction total should not be 5000c or this will not trigger.
- ^^Transaction total must be 5000c or this will not trigger
Test Cards Set Two
- For the Challenge flow, select the required outcome from the dropdown.
Credit Card Number | CVV | Flow | Outcome |
---|---|---|---|
4200 0000 0000 0000 | 100 | No 3DS2 | Success |
4200 0000 0000 0000 | 101 | No 3DS2 | Fail |
4200 0000 0000 0042 | 100 | Challenge Flow | Success |
4200 0000 0000 0042 | 101 | Challenge Flow | Fail |
Translations
TMG provide support for the following languages:
- Chinese (Traditional)
- English (default)
- French
- German
- Italian
- Japanese
- Kazakh
- Korean
- Latvian
- Portuguese
- Romanian
- Russian
- Spanish
- Ukranian
- Uzbek (Tajik)
Payment Receipts
TMG provide support for the following translations of email receipts:
Should you wish to contribute a mail receipt translation, please supply translations for the mail values indicated below. Variables preceeded with a colon (e.g :trust_id
) should be left as is. Translation should be sent to supportteam [at] trustmytravel [dot] com.
Field | Value |
---|---|
subject | Trust My ID: :trust_id |
subject_refund | Trust My ID: :trust_id Refund |
subject_chargeback | Trust My ID: :trust_id Chargeback |
subject_digest | Trust Protects Me Summary: :date |
greeting | Dear :Name |
intro | This email confirms your transaction with :member is protected. |
refund_intro | A refund has been issued on your payment with :member for the following item. |
chargeback_intro | We have received a chargeback on your payment with :member. |
digest_intro | This email is a summary of all items that were protected in the past year or are currently protected. |
digest_intro2 | For further details on an item, you can click the "Request Receipt" link in order to request that the payment receipt is re-sent to you |
linked_transaction | Trust My Transaction ID: |
linked_booking | Trust My Booking ID: |
booked_header | Item Booked with: |
item_header | Item(s) Ordered: |
amount_header | Amount Paid: |
amount_refund_header | Amount of Refund: |
amount_chargeback_header | Amount of Chargeback: |
protection_type_header | Protection Provided By: |
protected_until_header | Protected Until: |
receipt_header | Request Receipt |
purchase_receipt | Purchase Receipt |
capture_receipt | Purchase Receipt |
retained_purchase_receipt | Purchase Receipt |
refund_receipt | Refund Receipt |
manual_refund_receipt | Refund Receipt |
chargeback_receipt | Chargeback Receipt |
protection_intro | Trust Protects validates and approves the Protection Type used by the Travel Provider to cover their insolvency, meaning you, the consumer, can feel confident that you are protected against the insolvency of :member and will receive a full refund (and repatriation where applicable) in the event of :member\'s insolvency. |
important_header | Important: |
p1 | Your payment is only protected if the details above are correct and it is important that you check them for any inaccuracies. |
p1a | Any inaccuracies not declared within 7 days of receipt of this email will invalidate any protection. |
p2 | Please quote the above Trust My ID in any correspondence with us and email :contactmail |
p3 | For details of the financial protection, or to make a claim, please visit https://www.trustprotects.me |
Modal UI
{
"form": {
"title": "Payment Details",
"invoice": "Invoice",
"cc_no": "Credit Card Number",
"cvv": "CVV",
"expiry": "Expiry Date",
"pay": "Pay",
"success": "Payment successful",
"retry": "Retry",
"terms": "This site uses Trust My Travel t/a Trust Protects to facilitate and protect your payment as merchant of record. By clicking Pay, you agree to Trust My Travel’s terms",
"waitingForTransactionResult": "Waiting for transaction result...",
"closeWarning": "Don't close this window until you have completed the transaction",
"securityCheck": "Loading security check",
"failed": "Payment failed",
"close": "Close",
"redirecting": "Redirecting to payment processor..."
},
"paymentStatus": {
"submitting": "Submitting Payment...",
"contactingBank": "Contacting Bank...",
"apologies": "Apologies, this is taking longer than usual...",
"stillWaiting": "Still waiting for a response..."
},
"errors": {
"connecting": "Payment Service Provider unavailable",
"timeout": "Your payment attempt has timed out, but may have been successful. Please contact the site admin and quote booking ID {{id}}"
},
"paymentMethods": {
"credit-card": "Credit Card",
"dlocal": "Installments",
"giropay": "Giropay",
"ideal": "iDEAL",
"rapipago": "Rapipago",
"sofort": "Sofort"
},
"dlocal": {
"noInstallments": "No installments",
"monthlyInstallments": "monthly installments",
"single": "Single installment",
"singleFees": "Single installment fees",
"singleTotal": "Single installment total",
"TotalCost": "Total cost of plan"
},
"validation": {
"creditCard": "Credit card number entered is not valid",
"cvv": "CVV number entered is not valid",
"expiry": "Please enter a valid expiry date",
"futureExpiry": "Please enter a valid future dated expiry date",
"document": "Documento Nacional de Identidad (DNI) or Clave Única de Identificación Tributaria (CUIT) is required"
}
}
The Payment Modal UI contains translations in the languages shown below for the fields shown on the right. To trigger the modal in a language, pass in the language code as the lang option.
Language | lang option |
---|---|
Chinese (Traditional) | zhZH |
English (default) | enGB |
French | frFR |
German | deDE |
Italian | itIT |
Japanese | jaJA |
Kazakh | kkKK |
Korean | koKO |
Latvian | lvLV |
Portuguese | ptBR |
Romanian | roRO |
Russian | ruRU |
Spanish | esES |
Ukranian | ukUK |
Uzbek (Tajik) | uzUZ |
To contribute a translation please send translations of the fields shown on the right along with translations for Mail Receipts to supportteam [at] trustmytravel [dot] com.
Countries
Code | Country |
---|---|
AD | Andorra |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antigua and Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AO | Angola |
AQ | Antarctica |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AW | Aruba |
AX | Åland Islands |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BL | Saint Barthélemy |
BM | Bermuda |
BN | Brunei Darussalam |
BO | Bolivia (Plurinational State of) |
BQ | Bonaire, Sint Eustatius and Saba |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CC | Cocos (Keeling) Islands |
CD | Congo, Democratic Republic of the |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Côte d'Ivoire |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CR | Costa Rica |
CU | Cuba |
CV | Cabo Verde |
CW | Curaçao |
CX | Christmas Island |
CY | Cyprus |
CZ | Czechia |
DE | Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
EH | Western Sahara |
ER | Eritrea |
ES | Spain |
ET | Ethiopia |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands (Malvinas) |
FM | Micronesia (Federated States of) |
FO | Faroe Islands |
FR | France |
GA | Gabon |
GB | United Kingdom of Great Britain and Northern Ireland |
GD | Grenada |
GE | Georgia |
GF | French Guiana |
GG | Guernsey |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadeloupe |
GQ | Equatorial Guinea |
GR | Greece |
GS | South Georgia and the South Sandwich Islands |
GT | Guatemala |
GU | Guam |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard Island and McDonald Islands |
HN | Honduras |
HR | Croatia |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IM | Isle of Man |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IR | Iran (Islamic Republic of) |
IS | Iceland |
IT | Italy |
JE | Jersey |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan |
KH | Cambodia |
KI | Kiribati |
KM | Comoros |
KN | Saint Kitts and Nevis |
KP | Korea (Democratic People's Republic of) |
KR | Korea, Republic of |
KW | Kuwait |
KY | Cayman Islands |
KZ | Kazakhstan |
LA | Lao People's Democratic Republic |
LB | Lebanon |
LC | Saint Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libya |
MA | Morocco |
MC | Monaco |
MD | Moldova, Republic of |
ME | Montenegro |
MF | Saint Martin (French part) |
MG | Madagascar |
MH | Marshall Islands |
MK | North Macedonia |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MO | Macao |
MP | Northern Mariana Islands |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PM | Saint Pierre and Miquelon |
PN | Pitcairn |
PR | Puerto Rico |
PS | Palestine, State of |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RE | Réunion |
RO | Romania |
RS | Serbia |
RU | Russian Federation |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | Saint Helena, Ascension and Tristan da Cunha |
SI | Slovenia |
SJ | Svalbard and Jan Mayen |
SK | Slovakia |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
SS | South Sudan |
ST | Sao Tome and Principe |
SV | El Salvador |
SX | Sint Maarten (Dutch part) |
SY | Syrian Arab Republic |
SZ | Eswatini |
TC | Turks and Caicos Islands |
TD | Chad |
TF | French Southern Territories |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TK | Tokelau |
TL | Timor-Leste |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TR | Turkey |
TT | Trinidad and Tobago |
TV | Tuvalu |
TW | Taiwan, Province of China |
TZ | Tanzania, United Republic of |
UA | Ukraine |
UG | Uganda |
UM | United States Minor Outlying Islands |
US | United States of America |
UY | Uruguay |
UZ | Uzbekistan |
VA | Holy See |
VC | Saint Vincent and the Grenadines |
VE | Venezuela (Bolivarian Republic of) |
VG | Virgin Islands (British) |
VI | Virgin Islands (U.S.) |
VN | Viet Nam |
VU | Vanuatu |
WF | Wallis and Futuna |
WS | Samoa |
YE | Yemen |
YT | Mayotte |
ZA | South Africa |
ZM | Zambia |
ZW | Zimbabwe |
Currencies
- *Available as payment currency or for cross currency allocations
Code | Currency |
---|---|
AED* | UAE Dirham |
AFN | Afghani |
ALL | Lek |
AMD | Armenian Dram |
ANG | Netherlands Antillean Guilder |
AOA | Kwanza |
ARS* | Argentine Peso |
AUD* | Australian Dollar |
AWG | Aruban Florin |
AZN | Azerbaijanian Manat |
BAM | Convertible Mark |
BBD | Barbados Dollar |
BDT | Taka |
BGN | Bulgarian Lev |
BHD | Bahraini Dinar |
BIF | Burundi Franc |
BMD | Bermudian Dollar |
BND | Brunei Dollar |
BOB | Boliviano |
BOV | Mvdol |
BRL* | Brazilian Real |
BSD | Bahamian Dollar |
BTC | BTC |
BTN | Ngultrum |
BWP | Pula |
BYN | Belarussian Ruble |
BYR | Belarussian Ruble |
BZD | Belize Dollar |
CAD* | Canadian Dollar |
CDF | Congolese Franc |
CHE | WIR Euro |
CHF* | Swiss Franc |
CHW | WIR Franc |
CLF | Unidad de Fomento |
CLP* | Chilean Peso |
CNY* | Yuan Renminbi |
COP* | Colombian Peso |
COU | Unidad de Valor Real |
CRC | Cost Rican Colon |
CUC | Peso Convertible |
CUP | Cuban Peso |
CVE | Cabo Verde Escudo |
CZK | Czech Koruna |
DJF | Djibouti Franc |
DKK* | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EEK | Estonian Kroon |
EGP | Egyptian Pound |
ERN | Nakfa |
ETB | Ethiopian Birr |
ETH | ETH |
EUR* | Euro |
FJD* | Fiji Dollar |
FKP | Falkland Islands Pound |
GBP* | Pound Sterling |
GEL | Lari |
GGP | Guernsey Pound |
GHC | Ghanaian Cedi |
GHS | Ghan Cedi |
GIP | Gibraltar Pound |
GMD | Dalasi |
GNF | Guine Franc |
GTQ | Quetzal |
GYD | Guyan Dollar |
HKD* | Hong Kong Dollar |
HNL | Lempira |
HRK | Croatian Kuna |
HTG | Gourde |
HUF | Forint |
IDR | Rupiah |
ILS* | New Israeli Sheqel |
IMP | Manx Pound |
INR* | Indian Rupee |
IQD | Iraqi Dinar |
IRR | Iranian Rial |
ISK* | Iceland Krona |
JEP | Jersey Pound |
JMD | Jamaican Dollar |
JOD | Jordanian Dinar |
JPY* | Yen |
KES | Kenyan Shilling |
KGS | Som |
KHR | Riel |
KMF | Comoro Franc |
KPW | North Korean Won |
KRW* | Won |
KWD | Kuwaiti Dinar |
KYD | Cayman Islands Dollar |
KZT | Tenge |
LAK | Kip |
LBP | Lebanese Pound |
LKR | Sri Lank Rupee |
LRD | Liberian Dollar |
LSL | Loti |
LTC | LTC |
LTL | Lithuanian Litas |
LVL | Latvian Lats |
LYD | Libyan Dinar |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MGA | Malagasy ariary |
MKD | Denar |
MMK | Kyat |
MNT | Tugrik |
MOP | Pataca |
MRO | Ouguiya |
MUR | Mauritius Rupee |
MVR | Rufiyaa |
MWK | Kwacha |
MXN* | Mexican Peso |
MXV | Mexican Unidad de Inversion (UDI) |
MYR | Malaysian Ringgit |
MZN | Mozambique Metical |
NAD | Namibi Dollar |
NGN | Naira |
NIO | Cordob Oro |
NOK* | Norwegian Krone |
NPR | Nepalese Rupee |
NZD* | New Zealand Dollar |
OMR | Rial Omani |
PAB | Balboa |
PEN* | Nuevo Sol |
PGK | Kina |
PHP | Philippine Peso |
PKR | Pakistan Rupee |
PLN | Zloty |
PYG | Guarani |
QAR | Qatari Rial |
RON | New Romanian Leu |
RSD | Serbian Dinar |
RUB* | Russian Ruble |
RUR | Russian Ruble |
RWF | Rwand Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SDG | Sudanese Pound |
SEK* | Swedish Krona |
SGD* | Singapore Dollar |
SHP | Saint Helen Pound |
SLL | Leone |
SOS | Somali Shilling |
SRD | Surinam Dollar |
SSP | South Sudanese Pound |
STD | Dobra |
SVC | El Salvador Colon |
SYP | Syrian Pound |
SZL | Lilangeni |
THB* | Baht |
TJS | Somoni |
TMT | Turkmenistan New Manat |
TND | Tunisian Dinar |
TOP | Pa’anga |
TRL | Turkish Lira |
TRY* | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UAH | Hryvnia |
UGX | Ugand Shilling |
USD* | US Dollar |
USN | US Dollar (Next day) |
UYI | Uruguay Peso en Unidades Indexadas (URUIURUI) |
UYU | Peso Uruguayo |
UZS | Uzbekistan Sum |
VEF | Bolivar |
VES | Bolivar |
VND | Dong |
VUV | Vatu |
WST | Tala |
XAF | CFA Franc BEAC |
XCD | East Caribbean Dollar |
XDR | SDR (Special Drawing Right) |
XOF | CFA Franc BCEAO |
XPF | CFP Franc |
XSU | Sucre |
XUA | ADB Unit of Account |
YER | Yemeni Rial |
ZAR* | Rand |
ZMW | Zambian Kwacha |
ZWD | Zimbabwe Dollar |
ZWL | Zimbabwe Dollar |
Supplier Category Codes
Code | Category |
---|---|
AC | Accommodation Provider |
AN | Ancillary |
AP | Tours & Activities Provider |
BB | Bedbank |
BU | Bus Service |
CA | Car Rental |
CH | Charter Airline |
CO | Coach Operator |
CR | Cruise |
DM | DMC |
FL | Flight Aggregator |
GT | Ground Transportation Provider |
OT | Online Travel Agent |
RO | Rail Operator |
SA | Schedule Airline |
TA | Travel Agent |
TO | Tour Operator |
Suppliers
To view all suppliers, or to search for a supplier, you can make use of our Postman public workspace. Please note that you will need a Postman account in order to do this.
Once logged into postman:
- Go to the Suppliers Collection
- Ensure that the TMT Environment is selected in the Environment dropdown top right of page
- Run the Token request to obtain a token
View all Suppliers
To view all suppliers in the system, run the All Suppliers request
The request returns the first 100 items. Amend the page parameter to 2 to view the next page and so on.
Search for a Supplier
To search for a specific supplier, run the Search Supplier request
In the example, we are searching for matches on name=abercrombie
update this query parameter to search the supplier you are looking for.